Identification | Via IR Absorption |
Specific Optical rotation | -84.3°~–86.3° |
Chloride(As Cl) | =<0.05% |
Sulfate(As SO4) | =<0.03% |
Assay | 98.5-101.5%% |
Iron(FE) | =<0.003% |
Heavy Metals(As Pb) | =<0.0015% |
Orgaic Volatile Impurities | Meet The Requirements |
Chromatographic Purity | Any individual impurity not more than 0.5% Total impurity not more than 2.0% |
Loss on drying | =<0.4% |
Residue on ignition | =<0.4% |
proline
如果您想詢問此產品的相關資訊,請與我們聯絡,或在下方留下您的電子郵件地址或其他聯絡資訊,我們將盡快與您聯絡
描述
評價 (0)
搶先評價 “proline” 取消回覆
相關商品
胺基酸
胺基酸
胺基酸
胺基酸
胺基酸
胺基酸
胺基酸
胺基酸
商品評價
目前沒有評價。