外観 | Fine, free flowing brown powder |
Flavour | Characteristic cocoa flavour, no foreign odors |
水分(%) | =< 5 |
Fat content (%) | 10- 12 |
アッシュ(%) | =< 12 |
Fineness through 200 mesh (%) | >= 99 |
pH | 6.2- 6.8 |
Total plate count (cfu/g) | =< 5000 |
大腸菌群 | =< 30mpn/ 100g |
Mould count (cfu/g) | =< 100 |
Yeast count (cfu/g) | =< 50 |
Shigella | ネガティブ |
Pathogenic bacteria | ネガティブ |
レビュー
レビューはまだありません。