Item | Specifications (USP) | Specifications (AJI) |
Description | White crystals or crystalline powder | White crystals or crystalline powder |
Identification | Infrared absorption spectrum | Infrared absorption spectrum |
Specific rotation[a]D20° | +26.3 °- +27.7° | +26.9 °- +27.9° |
State of solution/Transmittance | — | >= 98.0% |
Chloride (Cl) | =< 0.05% | =< 0.020% |
Ammonium (NH4) | — | =< 0.02% |
Sulfate (SO4) | =< 0.03% | =< 0.020% |
Iron (Fe) | =< 0.003% | =< 10PPm |
Heavy metals (Pb) | =< 0.0015% | =< 10PPm |
Arsenic (As2O3) | — | =< 1PPm |
Other amino acids | — | Chromatographically not detectable |
Kuivaushäviö | =< 0.5% | =< 0.5% |
Residue on ignition(sulfated) | =< 0.3% | =< 0.10% |
Assay | 98.5-101.5% | 99.0-101.0% |
PH | — | 10.5-12.0 |
Organic volatile impurities | Meets the requirements | — |
arginiini
Jos haluat kysyä tästä tuotteesta, ota meihin yhteyttä tai jätä sähköpostiosoitteesi tai muut yhteystietosi alla, niin otamme sinuun yhteyttä mahdollisimman pian.
Kuvaus
Arviot (0)
Kirjoita ensimmäinen arvio tuotteelle “arginine” Peruuta vastaus
Tutustu myös
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
aminohappo
Arviot
Tuotearvioita ei vielä ole.